From hospitals to homes, ASIO wheelchairs are designed for reliable performance, durable construction, and total user comfort.
Built for stability, designed for comfort. ASIO Healthcare wheelchairs deliver durable mobility solutions that meet every patient care scenario—whether for hospitals, elderly care, or daily personal use.
| Specs | ASW1P | ASW2C | ASW3CPC | ASW04 | ASW07 |
|---|---|---|---|---|---|
| Frame Style | Foldable | Foldable | Foldable | Foldable | Side-folding (dual-bar) |
| Frame Material | Iron | Iron | Iron | Chrome-plated Steel | Powder-coated Steel |
| Out to Out Width (Open) | 64 cm | 66 cm | 66 cm | 65 cm | 58 cm |
| Seat Width | 48 cm | 48 cm | 43 cm | 51 cm | 43 cm |
| Width (Closed) | 28 cm | 28 cm | 28 cm | 28 cm | 25 cm |
| Length (Closed) | 88 cm | 88 cm | 90 cm | 96 cm | 84 cm |
| Length (Open) | 98 cm | 98 cm | 100 cm | 97 cm | 95 cm |
| Rear Wheel Size | 57 cm | 57 cm | 57 cm | 56 cm | 56 cm (Mag) |
| Front Wheel Size | 18 cm | 18 cm | 18 cm | 19 cm | 17 cm |
| Seat to Floor Height | 48 cm | 48 cm | 48 cm | 50 cm | 47 cm |
| Seat Depth | 40 cm | 40 cm | 43 cm | 39 cm | 40 cm |
| Back Support Height | 45 cm | 45 cm | 45 cm | 41 cm | 43 cm |
| Total Height | 90 cm | 90 cm | 90 cm | 86 cm | 89 cm |
| Max User Weight | 100 kg | 100 kg | 100 kg | 100 kg | 100 kg |
| Net Weight | 17.5 kg | 17.5 kg | 21 kg | 14.5 kg | 13.2 kg |
| Upholstery | Rexine | Rexine | Rexine | PVC Leather | Oxford Fabric w/ PVC |
| Armrest | Fixed | Fixed | Fixed | Fixed | Fixed |
| Footrest | Fixed | Fixed | Fixed | Fixed | Fixed Tubular |
| Wheel Type | Mag Wheel | Mag Wheel | Mag Wheel | Spoke Wheel | Mag Wheel |
| Rear Wheel Lock | Yes | Yes | Yes | Yes | Yes + Attendant Brake |
Preferred by hospitals and clinics across India. Built on reliability, consistency, and long-term confidence.
Tested to meet the highest medical standards. Ensuring safety, precision, and performance every time.
Efficient supply chain with timely delivery. Supported by modern warehouses and strong logistics.